Aktubinsk UATT
Просмотреть увеличенную карту |
Aktubinsk |
|||||||||||||||||||||||||||||||
IATA: | AKX | ||||||||||||||||||||||||||||||
ICAO: | UATT | ||||||||||||||||||||||||||||||
A country: | Kazakhstan | ||||||||||||||||||||||||||||||
City: | Aktubinsk | ||||||||||||||||||||||||||||||
Latitude: | 50° 14' 41" N | ||||||||||||||||||||||||||||||
Longitude: | 57° 12' 11" E | ||||||||||||||||||||||||||||||
Passengers: | 16.964 | ||||||||||||||||||||||||||||||
Cargo: | 12.795.030 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.23 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|