Boeing 737-400F
![]() |
Boeing 737-400F |
|
Manufacturer: | Boeing |
A type: | 737-400F |
Passengers: | 0 |
Price: | 29.000.000 S |
Empty weight (DOW): | 33.643 Kg |
Curb weight without fuel (ZFW): | 53.070 Kg |
Maximum takeoff weight (MTO): | 68.039 Kg |
Maximum landing weight: | 56.245 Kg |
Maximum mass of fuel: | 19.131 Kg |
Cargo space capacity: | 19.427 Kg |
Cruising / economy speed: | 440 Kn |
Range: | 2680 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
AirBridgeCargo | 2 | ![]() |
VOLGA AVIA (Yaroslavl) | 2 | ![]() |
Clear Sky Air | 1 | ![]() |
VIPAvia | 1 | ![]() |
FINNAIR | 1 | ![]() |
World sky group | 1 | ![]() |
Far East | 1 | ![]() |
FedEx Express | 1 | ![]() |
IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | ![]() |
ASL Airlines Belgium | 1 | ![]() |
Lufthansa KOK | 1 | ![]() |
Fly2Sky | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|