Boeing Field-King County KBFI
View Larger Map |
Boeing Field-King County |
|
IATA: | BFI |
ICAO: | KBFI |
A country: | United States of America |
City: | Seattle |
Latitude: | 47° 31' 48" N |
Longitude: | 122° 18' 07" W |
Passengers: | 13.871 |
Cargo: | 1.791.876 kg |
Price (PAX): | on 0 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.38 S / 1 kg |
Information: | --- |
Based companies |
||
Cargo Freighter | GFI | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|