Chek Lap Kok VHHH
Просмотреть увеличенную карту |
Chek Lap Kok |
|
IATA: | HKG |
ICAO: | VHHH |
A country: | China |
City: | Hong Kong |
Latitude: | 22° 18' 32" N |
Longitude: | 113° 54' 52" E |
Passengers: | 14.862 |
Cargo: | 2.070.182 kg |
Price (PAX): | on 5 % |
Price (CARGO): | on 50 % |
The price of fuel: | 2.07 S / 1 kg |
Information: | --- |
Based companies |
||
Air China Cargo | ACC | ![]() |
Cathay Pacific | CPA | ![]() |
Dragonair | HDA | ![]() |
Hong Kong Airlines | CRK | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|