Compton-Abbas EGHA
Просмотреть увеличенную карту |
Compton-Abbas |
|||||||||||||||||||
IATA: | - | ||||||||||||||||||
ICAO: | EGHA | ||||||||||||||||||
A country: | United Kingdom | ||||||||||||||||||
City: | Compton-Abbas | ||||||||||||||||||
Latitude: | 50° 58' 0" N | ||||||||||||||||||
Longitude: | 2° 9' 52" W | ||||||||||||||||||
Passengers: | 21.443 | ||||||||||||||||||
Cargo: | 20.035.147 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.09 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|