Domodedovo UUDD
Domodedovo |
|||||||||||||||||||||||||||||||
IATA: | DME | ||||||||||||||||||||||||||||||
ICAO: | UUDD | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Moscow | ||||||||||||||||||||||||||||||
Latitude: | 55° 24' 32" N | ||||||||||||||||||||||||||||||
Longitude: | 37° 54' 23" E | ||||||||||||||||||||||||||||||
Passengers: | 80.218.126 | ||||||||||||||||||||||||||||||
Cargo: | 1.876.580 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 10 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.2 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|