Dublin EIDW
Просмотреть увеличенную карту |
Dublin |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | DUB | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | EIDW | ||||||||||||||||||||||||||||||||||||||||||
A country: | Ireland | ||||||||||||||||||||||||||||||||||||||||||
City: | Dublin | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 53° 25' 15" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 6° 16' 11" W | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.999 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 5.383.065 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 20 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Aer Lingus | EIN | ![]() |
Orbit Airlines Virtual | ORT | ![]() |
Ryanair | RYR | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|