El Part LEBL
Просмотреть увеличенную карту |
El Part |
|
IATA: | BCN |
ICAO: | LEBL |
A country: | Spain |
City: | Barcelona |
Latitude: | 41° 17' 48" N |
Longitude: | 2° 4' 41" E |
Passengers: | 14.443 |
Cargo: | 1.948.513 kg |
Price (PAX): | on 10 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.33 S / 1 kg |
Information: | --- |
Based companies |
||
AerolineaVirtualPegaso | A-V | ![]() |
Cules Airlines | FCB | ![]() |
SPANAIR | JKK | ![]() |
TAROM ROMANIA TRANSPORT | ROT | ![]() |
VUELING | VLG | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|