Embraer 175
![]() |
Embraer 175 |
|
Manufacturer: | Embraer |
A type: | 175 |
Passengers: | 78 |
Price: | 25.350.000 S |
Empty weight (DOW): | 21.810 Kg |
Curb weight without fuel (ZFW): | 31.700 Kg |
Maximum takeoff weight (MTO): | 37.500 Kg |
Maximum landing weight: | 0 Kg |
Maximum mass of fuel: | 9.335 Kg |
Cargo space capacity: | 2.650 Kg |
Cruising / economy speed: | 460 Kn |
Range: | 2000 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
AirUnion | 2 | ![]() |
Clear Sky Air | 1 | ![]() |
IGN | 1 | ![]() |
"NORDAVIA" | 1 | ![]() |
ZX Spectrum Airlines | 1 | ![]() |
RussianAirLine | 1 | ![]() |
FLYBIRD Int . | 1 | ![]() |
WORLD AIRLINES | 1 | ![]() |
Cyprus Airways international | 1 | ![]() |
UktusAir | 1 | ![]() |
S7 airlines (SBU) | 1 | ![]() |
SoftAir | 1 | ![]() |
iVolga Airways | 1 | ![]() |
USA Airlines | 1 | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|