Flesland ENBR
Просмотреть увеличенную карту |
Flesland |
|
IATA: | BGO |
ICAO: | ENBR |
A country: | Norway |
City: | Bergen |
Latitude: | 60° 17' 36" N |
Longitude: | 5° 13' 05" E |
Passengers: | 14.974 |
Cargo: | 10.684.713 kg |
Price (PAX): | on 30 % |
Price (CARGO): | on 50 % |
The price of fuel: | 2.37 S / 1 kg |
Information: | --- |
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|