Galeao Antonio Carlos Jobim SBGL
Просмотреть увеличенную карту |
Galeao Antonio Carlos Jobim |
|
IATA: | GIG |
ICAO: | SBGL |
A country: | Brazil |
City: | Rio de Janeiro |
Latitude: | 22° 48' 32" S |
Longitude: | 43° 14' 37" W |
Passengers: | 13.687 |
Cargo: | 1.934.422 kg |
Price (PAX): | on 40 % |
Price (CARGO): | on 40 % |
The price of fuel: | 2.27 S / 1 kg |
Information: | --- |
Based companies |
||
Rio de Janeiro Airlines | RJI | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|