Gardermoen ENGM
View Larger Map |
Gardermoen |
|||||||||||||||||||||||||||||||
IATA: | OSL | ||||||||||||||||||||||||||||||
ICAO: | ENGM | ||||||||||||||||||||||||||||||
A country: | Norway | ||||||||||||||||||||||||||||||
City: | Oslo | ||||||||||||||||||||||||||||||
Latitude: | 60° 11' 38" N | ||||||||||||||||||||||||||||||
Longitude: | 11° 06' 01" E | ||||||||||||||||||||||||||||||
Passengers: | 13.718 | ||||||||||||||||||||||||||||||
Cargo: | 1.742.270 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.07 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Norwegian Air Shuttle ASA | NAX | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|