Haneda Intl RJTT
View Larger Map |
Haneda Intl |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | HND | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | RJTT | ||||||||||||||||||||||||||||||||||||||||||
A country: | Japan | ||||||||||||||||||||||||||||||||||||||||||
City: | Tokyo | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 35° 33' 08'' N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 139° 46' 47'' E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.737 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 12.501.201 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.38 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|