José Martí International Airport MUHA
View Larger Map |
José Martí International Airport |
|||||||||||||||||||
IATA: | HAV | ||||||||||||||||||
ICAO: | MUHA | ||||||||||||||||||
A country: | Cuba | ||||||||||||||||||
City: | Havana | ||||||||||||||||||
Latitude: | 22° 59' 21" N | ||||||||||||||||||
Longitude: | 82° 24' 33" W | ||||||||||||||||||
Passengers: | 15.595 | ||||||||||||||||||
Cargo: | 1.745.905 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 30 % | ||||||||||||||||||
The price of fuel: | 2.39 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|