Kennedy Intl KJFK
Kennedy Intl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | JFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | KJFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 40° 38' 22" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 73° 46' 44" W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.768.316 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Delta Air | TYU | ![]() |
JetBlue Airways | JBU | ![]() |
United Аirlines | UQL | ![]() |
USA Airlines | USA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|