Kingsford Smith YSSY
View Larger Map |
Kingsford Smith |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | SYD | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | YSSY | ||||||||||||||||||||||||||||||||||||||||||
A country: | Australia | ||||||||||||||||||||||||||||||||||||||||||
City: | Sydney | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 33° 56' 46" S | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 151° 10' 38" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.942 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 2.229.589 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 10 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.3 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Australia | AUS | ![]() |
Qantas | QAF | ![]() |
Qantas Airways | QFA | ![]() |
Qantas Airways Limited | QAN | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|