Kostanay UAUU
Просмотреть увеличенную карту |
Kostanay |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | KSN | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | UAUU | ||||||||||||||||||||||||||||||||||||||||||
A country: | Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||
City: | Kostanay | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 53° 12' 23" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 63° 33' 2" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 15.427 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.705.311 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.36 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Avia Jaynar | SAP | ![]() |
Nord Wings | NWA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|