Krakow-Balice EPKK
Просмотреть увеличенную карту |
Krakow-Balice |
|
IATA: | KRK |
ICAO: | EPKK |
A country: | Poland |
City: | Krakow |
Latitude: | 50° 4' 39" N |
Longitude: | 19° 47' 4" E |
Passengers: | 19.249 |
Cargo: | 18.241.728 kg |
Price (PAX): | on 50 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.24 S / 1 kg |
Information: | --- |
Based companies |
||
UZAirEurope | UZE | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|