Kuala Lumpur WMKK
Просмотреть увеличенную карту |
Kuala Lumpur |
|||||||||||||||||||||||||||||||
IATA: | KUL | ||||||||||||||||||||||||||||||
ICAO: | WMKK | ||||||||||||||||||||||||||||||
A country: | Malaysia | ||||||||||||||||||||||||||||||
City: | Kuala Lumpur | ||||||||||||||||||||||||||||||
Latitude: | 2° 44' 44" N | ||||||||||||||||||||||||||||||
Longitude: | 101° 42' 35" E | ||||||||||||||||||||||||||||||
Passengers: | 20.291 | ||||||||||||||||||||||||||||||
Cargo: | 2.058.617 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 0 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.16 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
AirAsia X | XAX | ![]() |
AirAsia | AXM | ![]() |
Malaysia Airlines | MAS | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|