Lozuvatka UKDR
Просмотреть увеличенную карту |
Lozuvatka |
|||||||||||||||||||
IATA: | KWG | ||||||||||||||||||
ICAO: | UKDR | ||||||||||||||||||
A country: | Ukraine | ||||||||||||||||||
City: | Kryvyi Rih | ||||||||||||||||||
Latitude: | 48° 2' 35" N | ||||||||||||||||||
Longitude: | 33° 12' 36" E | ||||||||||||||||||
Passengers: | 14.360 | ||||||||||||||||||
Cargo: | 19.459.976 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 30 % | ||||||||||||||||||
The price of fuel: | 2.06 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Krivoi Rog | KWG | ![]() |
Ukraine PAX | UPX | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|