Narita International Airport RJAA
Просмотреть увеличенную карту |
Narita International Airport |
|||||||||||||||||||||||||||||||
IATA: | NRT | ||||||||||||||||||||||||||||||
ICAO: | RJAA | ||||||||||||||||||||||||||||||
A country: | Japan | ||||||||||||||||||||||||||||||
City: | Tokyo | ||||||||||||||||||||||||||||||
Latitude: | 35° 45' 88'' N | ||||||||||||||||||||||||||||||
Longitude: | 140° 23' 18'' E | ||||||||||||||||||||||||||||||
Passengers: | 14.223 | ||||||||||||||||||||||||||||||
Cargo: | 1.915.343 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 40 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
All Nippon Airways | ANA | ![]() |
All Nippon Airwayse | ANS | ![]() |
IBEX | IBX | ![]() |
JAPAN AIRLINES | JAL | ![]() |
Japan Airlines | JAV | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|