Netaji Subhash Chandra Bose VECC
View Larger Map |
Netaji Subhash Chandra Bose |
|||||||||||||||||||||||||||||||
IATA: | CCU | ||||||||||||||||||||||||||||||
ICAO: | VECC | ||||||||||||||||||||||||||||||
A country: | India | ||||||||||||||||||||||||||||||
City: | Kolkata | ||||||||||||||||||||||||||||||
Latitude: | 22° 39' 17" N | ||||||||||||||||||||||||||||||
Longitude: | 88° 26' 48" E | ||||||||||||||||||||||||||||||
Passengers: | 17.161 | ||||||||||||||||||||||||||||||
Cargo: | 7.911.352 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.23 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|