Pashkovsky URKK
Просмотреть увеличенную карту |
Pashkovsky |
|||||||||||||||||||||||||||||||
IATA: | KRR | ||||||||||||||||||||||||||||||
ICAO: | URKK | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Krasnodar | ||||||||||||||||||||||||||||||
Latitude: | 45° 02' 5" N | ||||||||||||||||||||||||||||||
Longitude: | 39° 10' 18" E | ||||||||||||||||||||||||||||||
Passengers: | 14.729 | ||||||||||||||||||||||||||||||
Cargo: | 13.247.443 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.09 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Kuban Airlines | KUB | ![]() |
APEX AIR | APX | ![]() |
Cast | CST | ![]() |
Fedex | FDR | ![]() |
First Aviation Airlines | FAI | ![]() |
KrasnodarAirlines | BIU | ![]() |
KUBAN | BAN | ![]() |
Kuban Airline | KBU | ![]() |
Kuban Airlines | ZAA | ![]() |
Kuban_Airlines | UFO | ![]() |
Meridian | MDN | ![]() |
Orange Airlines | ORF | ![]() |
Raspberry Airlines | RSB | ![]() |
UTair Krasnodar | KRA | ![]() |
UTair Kuban | UTK | ![]() |
UtairSouth | UTS | ![]() |
Virtual Company Kuban | VCK | ![]() |
Аэро-Альянс | AEL | ![]() |
Кубaнь | KLL | ![]() |
Кубань | KIL | ![]() |
Меридиан | MRD | ![]() |
Якутия хаб Краснодар | RUB | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|