Piarco TTPP
Просмотреть увеличенную карту |
Piarco |
|||||||||||||||||||
IATA: | POS | ||||||||||||||||||
ICAO: | TTPP | ||||||||||||||||||
A country: | Trinidad and Tobago | ||||||||||||||||||
City: | Port of Spain | ||||||||||||||||||
Latitude: | 10° 35' 43" N | ||||||||||||||||||
Longitude: | 61° 20' 14" W | ||||||||||||||||||
Passengers: | 13.893 | ||||||||||||||||||
Cargo: | 14.065.524 kg | ||||||||||||||||||
Price (PAX): | on 40 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.31 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Prepar3D | PRE | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|