Platov URRP
Platov |
|
IATA: | --- |
ICAO: | URRP |
A country: | Russia |
City: | Rostov on Don |
Latitude: | 47° 29' 30'' N |
Longitude: | 39° 55' 40'' E |
Passengers: | 4.963.841 |
Cargo: | 1.925.757 kg |
Price (PAX): | on 0 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.25 S / 1 kg |
Information: | -- |
Based companies |
||
Arrow Air | AZT | ![]() |
DonAvia | DNV | ![]() |
K9-KTTS | KTS | ![]() |
Platov Airline's | PAS | ![]() |
RosAvia | RAI | ![]() |
Rostov airlines | RAL | ![]() |
TRANSAER | TNR | ![]() |
WINGS AIR | WON | ![]() |
АЗИМУТ | AZO | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|