Riga International Airport EVRA
Просмотреть увеличенную карту |
Riga International Airport |
|||||||||||||||||||
IATA: | RIX | ||||||||||||||||||
ICAO: | EVRA | ||||||||||||||||||
A country: | Latvia | ||||||||||||||||||
City: | Riga | ||||||||||||||||||
Latitude: | 56° 55' 24" N | ||||||||||||||||||
Longitude: | 23° 58' 15" E | ||||||||||||||||||
Passengers: | 14.958 | ||||||||||||||||||
Cargo: | 6.090.740 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 40 % | ||||||||||||||||||
The price of fuel: | 2.33 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
AirBaltic | BTI | ![]() |
Serkit Airlines | SER | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|