Schiphol EHAM
Просмотреть увеличенную карту |
Schiphol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | AMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | EHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 52° 18' 30" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 4° 45' 50" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 110.276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.906.044 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.21 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Royal Dutch Airways International | BEG | ![]() |
KLM Dutch Royal Airlines | KLM | ![]() |
Koninklijke Luchtvaart Maartschappij | MLK | ![]() |
Martinair | MPH | ![]() |
ROSSAVIA KLM | RKL | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|