Sharl de Gol LFPG
Sharl de Gol |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | CDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | LFPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 49° 0' 46" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 2° 32' 59" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 14.796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.500.000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.12 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Air France | AFC | ![]() |
Air France | AFR | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|