Shpakovskoe URMT
Просмотреть увеличенную карту |
Shpakovskoe |
|||||||||||||||||||||||||
IATA: | STW | ||||||||||||||||||||||||
ICAO: | URMT | ||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||
City: | Stavropol | ||||||||||||||||||||||||
Latitude: | 45° 06' 5'' N | ||||||||||||||||||||||||
Longitude: | 42° 06' 8'' E | ||||||||||||||||||||||||
Passengers: | 18.382 | ||||||||||||||||||||||||
Cargo: | 14.721.015 kg | ||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||
The price of fuel: | 2.38 S / 1 kg | ||||||||||||||||||||||||
Information: |
|
Based companies |
||
Raven | RVN | ![]() |
StavAvia | STI | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|