Syktyvkar UUYY
Просмотреть увеличенную карту |
Syktyvkar |
|||||||||||||||||||
IATA: | SCW | ||||||||||||||||||
ICAO: | UUYY | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Syktyvkar | ||||||||||||||||||
Latitude: | 61° 38' 51" N | ||||||||||||||||||
Longitude: | 50° 50' 44" E | ||||||||||||||||||
Passengers: | 87.481 | ||||||||||||||||||
Cargo: | 18.482.002 kg | ||||||||||||||||||
Price (PAX): | on 5 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.19 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
UTair-Express | UTX | ![]() |
КВАС | KBC | ![]() |
Коми Транс Авиа | KOM | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|