Tolmachevo UNNT
Просмотреть увеличенную карту |
Tolmachevo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UNNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Novosibirsk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 55° 1' 9" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 82° 39' 11" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 15.757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.523.713 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.11 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
AIR OFFSPRING | AOG | ![]() |
Blue dream | TIV | ![]() |
Defender | DF4 | ![]() |
FLYPILOT | FPI | ![]() |
MAJOR TRAVEL | MJT | ![]() |
Nordic Airlines | NSF | ![]() |
Royal Flight TUI | ABT | ![]() |
S7 airlines (SBU) | SBU | ![]() |
SAMOLET | VRS | ![]() |
Siberia 7 | SBY | ![]() |
TNRANS_AVIA | TRZ | ![]() |
TyumenAIR | TMN | ![]() |
Глобус | GLB | ![]() |
НовосибАвиа | QQ7 | ![]() |
Сибирские Авиалинии | S1B | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|