Viru Viru SLVR
View Larger Map |
Viru Viru |
|||||||||||||||||||
IATA: | VVI | ||||||||||||||||||
ICAO: | SLVR | ||||||||||||||||||
A country: | Bolivia | ||||||||||||||||||
City: | Santa Cruz | ||||||||||||||||||
Latitude: | 17° 38' 41" S | ||||||||||||||||||
Longitude: | 63° 08' 07" W | ||||||||||||||||||
Passengers: | 17.824 | ||||||||||||||||||
Cargo: | 1.730.292 kg | ||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.27 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|