Vostochny UWLW
Просмотреть увеличенную карту |
Vostochny |
|
IATA: | ULY |
ICAO: | UWLW |
A country: | Russia |
City: | Ulyanovsk |
Latitude: | 54° 24' 04" N |
Longitude: | 48° 48' 10" E |
Passengers: | 13.668 |
Cargo: | 2.192.005 kg |
Price (PAX): | on 40 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.36 S / 1 kg |
Information: | --- |
Based companies |
||
"AVIASTAR-TU" | TUL | ![]() |
Волга-Днепр | VDA | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|