Yemelyanovo UNKL
Просмотреть увеличенную карту |
Yemelyanovo |
|||||||||||||||||||
IATA: | KJA | ||||||||||||||||||
ICAO: | UNKL | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Krasnoyarsk | ||||||||||||||||||
Latitude: | 56° 10' 23" N | ||||||||||||||||||
Longitude: | 92° 29' 31" E | ||||||||||||||||||
Passengers: | 21.672 | ||||||||||||||||||
Cargo: | 2.130.003 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 20 % | ||||||||||||||||||
The price of fuel: | 1.95 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
"EXTRAvia" | EXA | ![]() |
"Nordstar Airlines"(TYA) | FSI | ![]() |
*Air Bridge Cargo* | ABO | ![]() |
AirUnion | KJC | ![]() |
Gambit Airlines | GBA | ![]() |
INSKY | ISK | ![]() |
KRAS AVIA | KJS | ![]() |
KrasNord | KRN | ![]() |
Krasnoyarsk Air | KCJ | ![]() |
PegasFly | KAR | ![]() |
SibSky | KJK | ![]() |
КрасАвиа | SSJ | ![]() |
Сибавиатранс | SIB | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|