Zaventem EBBR
Просмотреть увеличенную карту |
Zaventem |
|||||||||||||||||||||||||||||||||||||||||||
IATA: | BRU | ||||||||||||||||||||||||||||||||||||||||||
ICAO: | EBBR | ||||||||||||||||||||||||||||||||||||||||||
A country: | Belgium | ||||||||||||||||||||||||||||||||||||||||||
City: | Brussels | ||||||||||||||||||||||||||||||||||||||||||
Latitude: | 50° 54' 7" N | ||||||||||||||||||||||||||||||||||||||||||
Longitude: | 4° 29' 54" E | ||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.817 | ||||||||||||||||||||||||||||||||||||||||||
Cargo: | 16.812.501 kg | ||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.3 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Brussels Airlines | BEI | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|