Boeing Field-King County KBFI
View Larger Map |
Boeing Field-King County |
|
IATA: | BFI |
ICAO: | KBFI |
A country: | United States of America |
City: | Seattle |
Latitude: | 47° 31' 48" N |
Longitude: | 122° 18' 07" W |
Passengers: | 14.061 |
Cargo: | 1.514.313 kg |
Price (PAX): | on 30 % |
Price (CARGO): | on 50 % |
The price of fuel: | 2.23 S / 1 kg |
Information: | --- |
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|