Embraer 175
![]() |
Embraer 175 |
|
| Manufacturer: | Embraer |
| A type: | 175 |
| Passengers: | 88 |
| Price: | 25.350.000 S |
| Empty weight (DOW): | 21.810 Kg |
| Curb weight without fuel (ZFW): | 31.700 Kg |
| Maximum takeoff weight (MTO): | 37.500 Kg |
| Maximum landing weight: | 0 Kg |
| Maximum mass of fuel: | 9.335 Kg |
| Cargo space capacity: | 2.650 Kg |
| Cruising / economy speed: | 460 Kn |
| Range: | 2000 Nm |
| Number of engines: | 2 |
| Engine"s type: | Jet |
Who is exploiting : |
||
| AirUnion | 3 | |
| Belavia | 2 | |
| RUSAIR | 1 | |
| Egypt Air | 1 | |
| IGN | 1 | |
| ИрАэро | 1 | |
| "NORDAVIA" | 1 | |
| ROSSAVIA KLM | 1 | |
| FLYBIRD Int . | 1 | |
| Rossiya airlines | 1 | |
| UTair Aviation | 1 | |
| РОССИЯ virtual company | 1 | |
| Alaska Virtual Aircompany | 1 | |
| SkyUnion | 1 | |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




