McDonnell Douglas MD82
McDonnell Douglas MD82 |
|
Manufacturer: | McDonnell Douglas |
A type: | MD82 |
Passengers: | 172 |
Price: | 57.820.000 S |
Empty weight (DOW): | 35.369 Kg |
Curb weight without fuel (ZFW): | 55.338 Kg |
Maximum takeoff weight (MTO): | 67.812 Kg |
Maximum landing weight: | 58.967 Kg |
Maximum mass of fuel: | 17.766 Kg |
Cargo space capacity: | 6.892 Kg |
Cruising / economy speed: | 504 Kn |
Range: | 2750 Nm |
Number of engines: | 2 |
Engine"s type: | Jet |
Who is exploiting : |
||
SkyLine Travel | 4 | |
World Sky Alliance | 2 | |
Delta Air Lines | 2 | |
VA Vostok | 2 | |
RUSAIR | 2 | |
AZUR air | 1 | |
Alaska Virtual Aircompany | 1 | |
AirUnion | 1 | |
ПСКОВАВИА | 1 | |
G7 Airlines | 1 | |
Turkmenavia | 1 | |
РОССИЯ virtual company | 1 | |
Katzer far East group | 1 | |
Rossiya airlines | 1 | |
Phoenix | 1 | |
Vostok Airlines | 1 | |
FLYBIRD Int . | 1 | |
VOSTOK | 1 | |
«Аврора» | 1 | |
ZX Spectrum Airlines | 1 | |
Мотор Сич | 1 | |
ИрАэро | 1 | |
Clear Sky Air | 1 |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
Our partners
|