Mineralnye Vody URMM
Просмотреть увеличенную карту |
Mineralnye Vody |
|||||||||||||||||||
IATA: | MRV | ||||||||||||||||||
ICAO: | URMM | ||||||||||||||||||
A country: | Russia | ||||||||||||||||||
City: | Mineralnye Vody | ||||||||||||||||||
Latitude: | 44° 13' 30" N | ||||||||||||||||||
Longitude: | 43° 4' 54" E | ||||||||||||||||||
Passengers: | 14.106 | ||||||||||||||||||
Cargo: | 12.723.314 kg | ||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||
The price of fuel: | 2.26 S / 1 kg | ||||||||||||||||||
Information: |
|
Based companies |
||
Smart AirLine | SML | ![]() |
КавМинВодыАвиа | MVD | ![]() |
ПАРУСС | URM | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|