Minneapolis-St. Paul KMSP
View Larger Map |
Minneapolis-St. Paul |
|
IATA: | MSP |
ICAO: | KMSP |
A country: | United States of America |
City: | Minneapolis |
Latitude: | 44° 52' 55" N |
Longitude: | 93° 13' 18" W |
Passengers: | 14.445 |
Cargo: | 1.837.909 kg |
Price (PAX): | on 30 % |
Price (CARGO): | on 60 % |
The price of fuel: | 2.36 S / 1 kg |
Information: | --- |
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|