Pashkovsky URKK
Просмотреть увеличенную карту |
Pashkovsky |
|||||||||||||||||||||||||||||||
IATA: | KRR | ||||||||||||||||||||||||||||||
ICAO: | URKK | ||||||||||||||||||||||||||||||
A country: | Russia | ||||||||||||||||||||||||||||||
City: | Krasnodar | ||||||||||||||||||||||||||||||
Latitude: | 45° 02' 5" N | ||||||||||||||||||||||||||||||
Longitude: | 39° 10' 18" E | ||||||||||||||||||||||||||||||
Passengers: | 15.172 | ||||||||||||||||||||||||||||||
Cargo: | 12.843.222 kg | ||||||||||||||||||||||||||||||
Price (PAX): | on 0 % | ||||||||||||||||||||||||||||||
Price (CARGO): | on 50 % | ||||||||||||||||||||||||||||||
The price of fuel: | 2.29 S / 1 kg | ||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
APEX AIR | APX | ![]() |
IRAN AIR AIRLINE | ITR | ![]() |
Kuban Airlines | ZAA | ![]() |
Меридиан | MRD | ![]() |
Федеральный Транспортный Союз | FTS | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|