Saab 340
![]() |
Saab 340 |
|
| Manufacturer: | Saab |
| A type: | 340 |
| Passengers: | 34 |
| Price: | 11.200.000 S |
| Empty weight (DOW): | 8.140 Kg |
| Curb weight without fuel (ZFW): | 13.000 Kg |
| Maximum takeoff weight (MTO): | 13.155 Kg |
| Maximum landing weight: | 12.340 Kg |
| Maximum mass of fuel: | 2.580 Kg |
| Cargo space capacity: | 750 Kg |
| Cruising / economy speed: | 290 Kn |
| Range: | 1500 Nm |
| Number of engines: | 2 |
| Engine"s type: | Turboprop |
Who is exploiting : |
||
| Rossiya airlines | 2 | |
| RUSAIR | 1 | |
| Clear Sky Air | 1 | |
| Egypt Air | 1 | |
| British Airways Intl. | 1 | |
| ANSETT AUSTRALIA | 1 | |
| «Аврора» | 1 | |
| SkyCab Georgia | 1 | |
| Иркут | 1 | |
| JAPAN AIRLINES | 1 | |
| IVAO Georgian Division (Alliance of Georgian Airlines) | 1 | |
| Sim Pilots Club | 1 | |
Inventory statistics
|
Server VirtAirLines
|
||||||||||||||
Social networks
|
|||||
|
|
Our partners
|

Information table




