San Francisco KSFO
Просмотреть увеличенную карту |
San Francisco |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | KSFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 37° 37' 08.30" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 122° 22' 29.60" W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 1.875.564 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.39 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|