Zaporizhzhia UKDE
Просмотреть увеличенную карту |
Zaporizhzhia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IATA: | OZH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICAO: | UKDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A country: | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Zaporizhzhia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude: | 47° 52' 1" N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitude: | 35° 18' 59" E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers: | 13.664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cargo: | 11.155.311 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (PAX): | on 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (CARGO): | on 60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of fuel: | 2.28 S / 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information: |
|
Based companies |
||
Мотор Сич | MSI | ![]() |
Inventory statistics
|
Server VirtAirLines
|
Social networks
|
|||||
|
Our partners
|